Husband | Male Charles Cocks |
Born | 29 Jun 1725 | Castleditch, Eastnor, Herefordshire |
Christened | 03 Jul 1725 | Eastnor |
Died | 30 Jan 1806 | His House on Cavendish-square, London |
Buried | 11 Feb 1806 | St. John the Baptist Church, Eastnor, Herefordshire |
Married | 20 May 1772 [1] | |
Other Spouse | Elizabeth Eliot | F00046 | |
Married | 08 Aug 1759 | St. George, Hanover Square, London |
Father | John Cocks | F00283 Group Sheet | |
Mother | Mary Cocks | F00283 Group Sheet |
Wife | Female Anne Pole-Carew |
Born | 22 May 1752 | |
Died | 1833 | |
Buried | ||
Father | Reginald Pole | F00284 Group Sheet | |
Mother | Anne Buller | F00284 Group Sheet |
Child 2 | Male Philip James Cocks |
Born | 02 Dec 1774 | |
Died | 01 Apr 1857 | |
Buried | ||
Spouse | Frances Herbert | F00282 | |
Married | 29 Nov 1812 |
Child 3 | Male Reginald Cocks |
Born | 14 Jan 1777 | |
Died | 19 Nov 1805 | |
Buried | ||
Spouse | Anne Cocks | F00276 | |
Married |