Husband | Male Reverend George Martin |
Born | Abt 1791 | Bourton on the Hill, Gloucestershire |
Died | 27 Aug 1860 | Harberton Vicarage, Harberton |
Buried | 03 Sep 1860 | Haberton Church, Devon (near the South Wall) |
Married | 26 Jul 1825 [1] | St. James, Westminster, London [1] |
Other Spouse | Renira Henrietta Aldenburgh Bentinck | F00400 | |
Married | 21 Jul 1842 | |
Father | ||
Mother |
Wife | Female Charlotte Sophia Eliot |
Born | 28 May 1802 | |
Christened | 21 Jun 1802 | St. Martin in the Fields, Westminster, London |
Died | 08 Jul 1839 | Park Hill House, Torquay, Devon |
Buried | 16 Jul 1839 | Chancel of Harberton Church, Devon |
Father | 2nd Earl St. Germans, William Eliot | F00052 Group Sheet | |
Mother | Georgiana Augusta Leveson-Gower | F00052 Group Sheet |
Child 1 | Female Georgiana Martin |
Born | 09 May 1826 | The Close, Exeter, Devon |
Christened | 31 May 1826 | St. Peter Cathedral, Exeter, Devon |
Died | 10 Sep 1841 | Torquay, Devon |
Buried | 16 Sep 1841 | Chancel of Harberton Church, Devon |
Child 2 | Female Susan Isabella Martin |
Child 3 | Male George Edward Martin |
Born | 11 Nov 1829 | The Close, Exeter, Devon |
Christened | 19 Dec 1829 | St. Peter Cathedral, Exeter, Devon |
Died | 12 Feb 1905 | Ham Court, Upton-on-Severn, Worcestershire |
Buried | 1905 | Hook Church Burial Ground, Upton Upon Severn, Worcestershire |
Spouse | Maria Henrietta Cherry | F00408 | |
Married | 15 Oct 1862 | St. Mary's, Bayford, Hertfordshire |
Child 4 | Male Henry Arthur Martin |
Born | 30 Jul 1831 | The Close, Exeter, Devon |
Christened | 24 Aug 1831 | St. Peter Cathedral, Exeter, Devon |
Died | 04 Apr 1911 | |
Buried |
Child 5 | Female Charlotte Harriet Martin |
Child 6 | Female Jemima Anne Frances Martin |
Born | 16 Nov 1838 | Exeter, Devon |
Christened | 20 Dec 1838 | Exeter Cathedral, Exeter, Devon |
Died | 18 Jul 1920 | |
Buried | Hook Church Burial Ground, Upton Upon Severn, Worcestershire | |
Spouse | Charles Cooper Johnson | F00533 | |
Married | 04 Jan 1860 | Harberton, Devon |
Notes | Married:
|