
| Name | Bridget Eliot | |
| Born | Bef 01 Feb 1636/37 | |
| Christened | 01 Feb 1636/37 | St. Germans, Cornwall [1] |
| Person ID | I00238 | Eliots of Port Eliot |
| Last Modified | 16 Jun 2021 | |
| Father | John Eliot, b. 18 Oct 1612, d. Bef 25 Mar 1685 (Age < 72 years) | |
| Mother | Honor Norton, b. Bef 05 May 1611, d. Bef 01 Nov 1652 (Age < 41 years) | |
| Family ID | F00096 | Group Sheet | Family Chart |
| Husband | William Savery, d. Bef 15 Oct 1695 | |||||||
| Married | 13 Jul 1665 | St. Germans, Cornwall [1] |
||||||
| Children |
|
|||||||
| Last Modified | 16 Jun 2021 | |||||||
| Family ID | F00349 | Group Sheet | Family Chart | ||||||
| Sources |
|