
| Name | Mary Willis | |
| Born | Bef 18 May 1714 | |
| Christened | 18 May 1714 | Whaddon, Buckingham [1] |
| Died | Jan 1791 | |
| Buried | 30 Jan 1791 | Hulcote with Salford, Bedfordshire [2] |
| Person ID | I00987 | Eliots of Port Eliot |
| Last Modified | 3 Sep 2021 | |
| Father | Browne Willis, b. 14 Sep 1682, Blandford, Dorset | |
| Mother | Katherine Eliot, b. 11 May 1687, d. 14 Oct 1724, Whaddon-Hall, Whaddon, Buckinghamshire | |
| Family ID | F00063 | Group Sheet | Family Chart |
| Husband | Edward Hervey | |||||||||||
| Married | 15 Jul 1747 | Hulcote with Salford, Bedfordshire [1] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 3 Sep 2021 | |||||||||||
| Family ID | F00386 | Group Sheet | Family Chart | ||||||||||
| Sources |