Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Oct 1907 | India | I00656 | |
| 2 | 15 Jan 1873 | India | I00927 | |
| 3 | 15 Jun 1869 | India | I00929 | |
| 4 | 06 Feb 1872 | India | I00935 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Aug 1872 | India | I00655 | |
| 2 | 15 Feb 1869 | India | I00667 | |
| 3 | 12 Nov 1823 | India | I00680 | |
| 4 | Bef 07 Feb 1835 | India | I00740 | |
| 5 | 02 Jul 1866 | India | I00795 | |
| 6 | 29 Apr 1811 | India | I00804 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 02 Jul 1866 | India | I00795 | |