Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 24 Nov 1736 | St. Leonard's, Exeter, Devon | I01889 | |
| 2 | 13 Jul 1737 | St. Leonard's, Exeter, Devon | I01890 | |
| 3 | 03 Nov 1748 | St. Leonard's, Exeter, Devon | I01884 | |
| 4 | 10 Feb 1816 | St. Leonard's, Exeter, Devon | I01894 | |
| 5 | 30 Aug 1758 | St. Leonard's, Exeter, Devon | I01892 | |
| 6 | 16 Apr 1766 | St. Leonard's, Exeter, Devon | I01885 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Baring / Gould | 06 Sep 1767 | St. Leonard's, Exeter, Devon | F00582 |
| 2 | Baring / Parker | 24 Aug 1758 | St. Leonard's, Exeter, Devon | F00580 |
| 3 | Dunning / Baring | 31 Mar 1780 | St. Leonard's, Exeter, Devon | F00583 |